ANZ has 1,352 branches and representative offices and over 39,000 employees (FTE) worldwide.
We are one of the four largest banks in Australia, the largest listed company in New Zealand and operate in 32 key markets in the Asia Pacific region.
* As of 30 September 2009
|
Net profit after tax ($m)**: 378 Total costs ($m)**: 557 Full time employees: 2,537 Branches: 54 Retail customer: 181,237 Net loans and advances including acceptances ($b): 10.1 Customer Deposits ($b): 18.1 ** Underlying basis |
||
| Regions | City | Representation |
|---|---|---|
| Cambodia | Phnom Penh | ANZ Royal Bank (Cambodia) Ltd |
| China | Beijing | Bank of Tianjin |
| Shanghai | Shanghai Rural Commercial Bank | |
| Guangzhou | ||
| Tianjin | ||
| Central | ||
| Hong Kong | Hong Kong | |
| India | Mumbai | ANZ Capital Private Limited |
| Indonesia | Jakarta | PT ANZ Panin Bank |
| Surabaya | ||
| Medan | ||
| Japan | Tokyo | |
| Osaka | ||
| Korea | Seoul | |
| Laos | Vientiane | ANZ Vientiane Commercial Bank(ANZV) |
| Malaysia | Kuala Lumpur | AMBank Group |
| Philippines | Manila | |
| Singapore | Singapore | ANZIPB Nominees |
| Taiwan | Taipei | |
| Thailand | Bangkok | |
|
Net profit after tax ($m)**: 2,560 Total costs ($m)**: 4,034 Full time employees: 22,541 Branches: 813 Retail customer: 4,107,395 Net loans and advances including acceptances ($b): 247.1 Customer Deposits ($b): 153.5 ** Underlying basis | ||||
|
Net profit after tax ($m)**: 513 Total costs ($m)**: 1,182 Full time employees: 8,749 Branches: 319 Retail customer: 1,147,581 Net loans and advances including acceptances ($b): 79.6 Customer Deposits ($b): 49.2 ** Underlying basis |
|
Net profit after tax ($m)**: 154 Total costs ($m)**: 169 Full time employees: 2,051 Branches: 61 Retail customer: 354,062 Net loans and advances including acceptances ($b): 2.3 Customer Deposits ($b): 3.4 ** Underlying basis |
||
| Regions | City | Representation |
|---|---|---|
| America Samoa | Fagatogo | Amerika Samoa Bank,Inc |
| Tafuna | ||
| Cook Islands | Rarotonga | |
| Aitutaki | ||
| Fiji | Suva | |
| Guam | Hagatna | Citizens Security Bank |
| Dededo | ||
| Harmon | ||
| Tamuning | ||
| Kiribati | Bairiki | |
| Betui | ||
| Bikenibeu | ||
| Kiritimati | ||
| New Caledonia | Noumea | |
| Papua New Guinea | Port Moresby | |
| Samoa | Upolu | |
| Savaii | ||
| Solomon Islands | Honiara | |
| Malaita Province | ||
| Western Province | ||
| Timor Leste | Dili | |
| Tonga | Nuku'alofa | |
| Vava'u | ||
| Kolofo | ||
| Fanga | ||
| Vanuatu | Port Vila | |
| Luganville, Espiritu Santo | ||
| Espiritu Santo | ||
|
Net profit after tax ($m)**: 167 Total costs ($m)**: 126 Full time employees: 214 Branches: 4 Net loans and advances including acceptances ($b): 6.6 Customer Deposits ($b): 9.0 ** Underlying basis |